British Archer Postal League, 2009/10
This season, the Compound A Team have gone down a division to Div 5. The Compound B Team have gone up five Divisions to Div 15. The Recurve Team have gone up three Divisions to Div 3.
March 2010 - Last Round
Compound A, Division 5 Mike Halewood 574 Ian Halewood 568 Total 1147
Compound B, Division 15 Melanie Hoe 559 Brian Lawrenson 562 Total 1121
Recurve, Division 3 Dave Ball 564 Ken Hoult 562 Jack Grogan (JB) 565 Tony Hoe 584 Nigel Kerr 566 Total 2841
Summary of Results
| November 2009 | Compound A | 1129 | Bere Bowmen | 1150 | LOSS for A Team |
| Compound B | 1089 | Pilgrim Bowmen | 1120 | LOSS for B Team | |
| Recurve | 2849 | Bannockburn AA | 2808 | WIN for Recurve |
| December 2009 | Compound A | 1128 | Birstall Bowmen | 1136 | LOSS for A Team |
| Compound B | 1108 | Pheonix Bowmen | 1103 | WIN for A Team | |
| Recurve | 2837 2837 | Dover Castle A | 2802 | WIN for Recurve |
| January 2010 | Compound A | 1150 | Royal Leamingt' | 1132 | WIN for A Team |
| Compound B | 1107 | Woking AA | 1120 | LOSS for B Team | |
| Recurve | 2792 | Chichester B'men | 2777 | WIN for Recurve |
| February 2010 | Compound A | 1126 | Stafford Archers | 560 | WIN for A Team |
| Compound B | 1113 | Friars Gate AC | 1106 | WIN for B Team | |
| Recurve | 2825 | Portsdown AC | 2777 | WIN for Recurve |
| March 2010 | Compound A | 1147 | Wakefield Arch | 1126 | WIN for A Team |
| Compound B | 1121 | Monklands AC | 1124 | LOSS for B Team for B Team | |
| Recurve | 2841 | Archers of t'West | 2750 | WIN for Recurve |
Unfortunatly, Nethermoss scores for March 2010 where not sbmitted to the Organisers. The Compound Teams' final positions reflect this. The Recurve Team, despite the ommision, won their Division.
